A (PRO
Redni |
Startni broj |
Ime i prezime | Država | Tip motora | Klub |
1 | 1 | Janko Selakovic | Srbija | Gas Gas | EXTREME ENDURO ZLATAR |
2 | 2 | Nešić Bogdan | Srbija | Husqvarna | Mechanix |
3 | 3 | Damnjan Damnjanovic | Srbija | KTM | G-moto |
4 | 4 | Ranko Dabovic | Crna Gora | Husqvarna | G-moto |
5 | 5 | Uroš živković | Srbija | Sherco | MK Jazavci |
6 | 6 | Abdulaziz Nalbantić | BIH | KTM | OldWheels |
7 | 7 | Aleksandar Maric | Srbija | Husqvarna | M.A.Hard Enduro |
8 | 8 | Milos Knezevic | Srbija | Husqvarna | Xross Team |
9 | 9 | Nikica Divjak | Srbija | sherco | Balkan Hard Enduro |
10 | 10 | Markus Fasching | AT | Beta | |
11 | 11 | Darko Raič | BIH | KTM | Ekstreme Enduro Mostar |
12 | 12 | Martin Šego | BIH | KTM | Ekstreme Enduro Mostar |
13 | 13 | Kristijan Čilić | BIH | KTM | Ekstreme Enduro Mostar |
14 | 14 | Ivan Pantelic | Srbija | KTM | Sector Enduro |
15 | 15 | Avdo Hercegovac | BIH | Husqvarna | Old Wheels Sarajevo |
16 | 16 | Dino Mileusnić | BIH | KTM | Team silber |
17 | 17 | Matěj Staněk | Češka | Beta | Maty motorsport |
18 | 18 | Marjan Dugalic | Srbija | KTM | MK Jazavci |
19 | 19 | Tomaž Zupan | Srbija | Beta | AMD |
20 | 20 | Muhamed Nalbantic | BIH | KTM | Old Wheels Sarajevo |
21 | 21 | Vlade Milutinovic | Srbija | Husqvarna | Ere |
22 | 22 | Maid Serhatlić | BIH | KTM | Enduro Zavidovići |
23 | 23 | Ejub Buza | BIH | KTM | Enduro Zavidovići |
B (AMATER)
Redni broj |
Startni broj |
Ime i prezime | Država | Tip motora | Klub |
1 | 101 | ||||
2 | 102 | Relja Petrovic | Srbija | KTM | Balkan Hard Enduro |
3 | 103 | Stefan milesevic | Srbija | KTM | |
4 | 104 | Mario Matijašić | Hrvatska | Gas Gas | Pro Point |
5 | 105 | Filip žigolić | Hrvatska | Husqvarna | Pro Point |
6 | 106 | Nikola Lukačin | Hrvatska | Husqvarna | Pro Point |
7 | 107 | Andreja Petrovic | Srbija | Husqvarna | Xross team |
8 | 108 | Nikola Cvijetic | BIH | Beta | Hard Enduro Han Pijesak |
9 | 109 | Jure Jesenovec | Slovenia | Beta | |
10 | 110 | Igor Erac | Srbija | KTM | MK Jazavci |
11 | 111 | Viktor Gavrilovic | Srbija | KTM | Ere Arilje |
12 | 112 | Stefan Jovanovic | Srbija | KTM | |
13 | 113 | Jovan Lukovic | Srbija | Husqvarna | Balkan Hard Enduro |
14 | 114 | Stefan Perovic | Srbija | Sherco | MK Jazavci |
15 | 115 | Boris Savić | Srbija | KTM | hard enduro team kosjerić |
16 | 116 | Ivan Vasev | Montenegro | KTM | G-Moto |
17 | 117 | Sreto Kočović | Srbija | Husaber | Hard Enduro Šumari |
18 | 118 | Vladimir Kos | Srbija | Husqvarna | Neteye |
19 | 119 | Richard Saghmeister | Srbija | TM Racing | Saghmeister Team |
20 | 120 | Bogdan Tomić | Srbija | KTM | |
21 | 121 | Daniel Toader | Srbija | Husqvarna | |
22 | 122 | Stojan Tošić | BIH | KTM | Enduro Romanija |
23 | 123 | Marko Karačić | BIH | KTM | M.K. Hercegovina Extreme |
24 | 124 | Damjan Karlovski | Makedonija | Sherco | Drapaci Skopje |
25 | 125 | Maćaš Kolar | Srbija | Husqvarna | TheShumars |
26 | 126 | Tomas Chalupa | Czech repaublick | Husqvarna | Bohemia enduro team |
27 | 127 | Petr Venk | Czech repaublick | KTM | Bohemia enduro team |
28 | 128 | Jan Sip | Czech repaublick | KTM | Bohemia enduro team |
29 | 129 | Matej Stanić | BIH | KTM | AMK "KREŠEVO" Kreševo |
30 | 130 | Enis Boja | BIH | KTM | AMK "KREŠEVO" Kreševo |
31 | 131 | Dejan Trninić | Srbija | KTM | Dekimoto |
32 | 132 | Stošić Nikola | Srbija | Beta | |
33 | 133 | Lazar Subotin | Srbija | Husqvarna | |
34 | 134 | Akoš Čonka | Srbija | Beta | Hard enduro ravnica |
35 | 135 | Milan Stojkovic | Srbija | KTM | 034 hard Enduro |
36 | 136 | Rajko Ivanovic | Srbija | Beta | Hard Enduro Krupanj |
37 | 37 | Srdjan Ivanovic | Srbija | KTM | Hard Enduro Krupanj |
38 | 38 | Žitković Maro | Croatia | KTM | Teamsilber |
39 | 39 | Sasa Mladenovic | Srbija | KTM | Goratak ivanjica |
C (HOBBY)
Redni broj |
Startni broj |
Ime i prezime | Država | Tip motora | Klub |
1 | 1 | Milos Djenic | Srbija | KTM | |
2 | 2 | Nemanja Ilić | Srbija | Moto shop Ćipura | |
3 | 3 | Mihailo Planojevic | Srbija | KTM | Sector Enduro |
4 | 4 | Josip Lukić | BiH | GAS GAS | |
5 | 5 | Zdravko Panic | Srbija | KTM | |
6 | 6 | Nikola Panic | Srbija | Huqsvarna | |
7 | 7 | Luka Bojović | Srbija | KTM | KV Ekipa |
8 | 8 | Goran Cvetanović | Srbija | sherco | Extreme Enduro Zlatar |
9 | 9 | Jovan Velojic | Srbija | KTM | Extreme Enduro Zlatar |
10 | 10 | Rastko Jokic | Srbija | Huqsvarna | |
11 | 11 | Radmilo Stevanovic | Srbija | KTM | |
12 | 12 | Marko Ćatić | Srbija | Huqsvarna | Beocom |
13 | 13 | Andrija Korićanac | Srbija | KTM | KV Ekipa |
14 | 14 | Vlada Dodovic | Srbija | KTM | Ravna gora |
15 | 15 | Jakov Dodovic | Srbija | KTM | Ravna gora |
16 | 16 | Djurdje Lazarevic | Srbija | Beta | |
17 | 17 | Sasa Dedovic | Srbija | Beta | Vatra team Kosovska Mitrovica |
18 | 18 | Vladan Markovic | Srbija | KTM | |
19 | 19 | Stefan Jovanovic | Srbija | Beta | Hard enduro B.B |
20 | 20 | Milos Jovanovic | Srbija | Beta | Hard enduro B.B |
21 | 21 | Živomir Bjelić | Srbija | KTM | |
22 | 22 | Ivan Lučić | Srbija | Huqsvarna | Amkk Zlatibor |
23 | 23 | Konstantin Jovanović | Srbija | Beta | Amkk Zlatibor |
24 | 24 | Nenad Prokopović | Srbija | KTM | Motokros tim |
25 | 25 | Momir Radosavljević | Srbija | Beta | |
26 | 26 | Dragan Mutavdzic | Srbija | KTM | Mk Jazavci Raska |
27 | 27 | Ivan Janka | Srbija | Beta | JRT |
28 | 28 | Vladimir Janka | Srbija | Beta | JRT |
29 | 29 | Nikola Vranjkovic | Srbija | ||
30 | 30 | Minic Mihajlo | Srbija | KTM | Mk Jazavci Raska |
31 | 31 | Miloš Minić | Srbija | Huqsvarna | Mk Jazavci Raska |
32 | 32 | Marko Palavestric | Srbija | Beta | |
33 | 33 | Ljubisa MItkovic | Srbija | KTM | |
34 | 34 | Srdjan Domuzin | Srbija | Huqsvarna | UF87 |
VETERAN
Redni broj |
Startni broj |
Ime i prezime | Država | Tip motora | Klub |
1 | 301 | Aleksandar Brkić | Hrvatska | KTM | Hard extreme enduro team |
2 | 302 | Viktor Lang | Srbija | KTM | G-moto |
3 | 303 | BRANKO KERMAVNER | Slovenia | Beta | |
4 | 304 | IGOR ŠKRJANC | Slovenia | GAS GAS | GOZDNI JOZA |
5 | 305 | Vladan Komatovic | Srbija | KTM | Xross Team |
6 | 306 | Kocka Zlatko | Srbija | KTM | Kocka race tema |
7 | 307 | Stanko Janković | Srbija | AS GAS | Enduro Klub Niš |
8 | 308 | Sergei Efimenko | Rusija | Montesa COTA 4 RT | |
9 | 309 | Ervin Margit | Srbija | Beta | Hard enduro ravnica |
10 | 310 | Djordje Jovanovic | Srbija | GAS GAS | |
11 | 311 | Zoran Ivanovic | Hrvatska | KTM | |
12 | 312 | Danijel Kolesaric | Hrvatska | KTM |
WOMEN
Redni broj |
Startni broj |
Ime i prezime | Država | Tip motora | Klub |
1 | 101 | ||||
2 | 102 | ||||
3 | 103 |
YUNIOR
Redni broj |
Startni broj |
Ime i prezime | Država | Tip motora | Klub |
1 | 101 | ||||
2 | 102 | ||||
3 | 103 |
Trka se boduje za ALPE ADRIA EKSTREME ENDURO PRVENSTVO 2023 god.